Marine rudders, hydrofoils and control surfaces : (Record no. 3380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04282cam a22004211i 4500 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr ||||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210805s2021 ne a o 000 0 eng d |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBC1D3799 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 020292133 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323853644 |
| Qualifying information | (ePub ebook) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0323853641 |
| Qualifying information | (ePub ebook) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IMU Kochi Library |
| Language of cataloging | eng |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.862 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Molland, Anthony F., |
| 245 10 - TITLE STATEMENT | |
| Title | Marine rudders, hydrofoils and control surfaces : |
| Sub Title | principles, data, design and applications / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Second edition. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource : |
| Other physical details | illustrations (black and white, and colour) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Steering-gear. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ships |
| General subdivision | Hydrodynamics. |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gouvernail. |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Navires |
| General subdivision | Hydrodynamique. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ships |
| General subdivision | Hydrodynamics. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Steering-gear. |
| Source of heading or term | fast |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Turnock, Stephen R., |
| Relator term | |
| 852 ## - LOCATION/CALL NUMBER | |
| Location | IMU Kochi Library |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.sciencedirect.com/science/book/9780128243787">https://www.sciencedirect.com/science/book/9780128243787</a> |
| 904 ## - LOCAL DATA ELEMENT D, LDD (RLIN) | |
| CATALOGER | Rudra Ranjan |
| 905 ## - LOCAL DATA ELEMENT E, LDE (RLIN) | |
| VERIFIER | Rudra Ranjan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | E-Book |
| 264 #1 - | |
| -- | Amsterdam : |
| -- | Butterworth-Heinemann, |
| -- | 2021. |
| 338 ## - | |
| -- | online resource |
| 505 00 - FORMATTED CONTENTS NOTE | |
| -- | Part 1: |
| -- | Principles. |
| -- | 1. |
| -- | Introduction -- |
| -- | 2. |
| -- | Control Surface Types: |
| -- | 2.1 |
| -- | Control Surfaces and applications -- |
| -- | 2.2 |
| -- | Rudder Types -- |
| -- | 2.3 |
| -- | Hydrofoils -- |
| -- | 2.4 |
| -- | Other Control Surfaces -- |
| -- | 3. |
| -- | Physics of Control Surface Operation: |
| -- | 3.1 |
| -- | Background -- |
| -- | 3.2 |
| -- | Basic Flow Patterns and Terminology -- |
| -- | 3.3 |
| -- | Properties of lifting foils -- |
| -- | 3.4 |
| -- | Induced Drag -- |
| -- | 3.5 |
| -- | Rudder-Propeller Interaction -- |
| -- | 3.6 |
| -- | Propeller-Induced Velocity Upstream of Rudder -- |
| -- | 3.7 |
| -- | Influence of Hull on Rudder-Propeller Performance -- |
| -- | 4. |
| -- | Hydrofoils: |
| -- | 4.1 |
| -- | Background -- |
| -- | 4.2 |
| -- | Allications -- |
| -- | 4.3 |
| -- | Layout of hydrofoil-supported craft -- |
| -- | 4.4 |
| -- | Hydrofoil characteristics -- |
| -- | 4.5 |
| -- | Free surface effects -- |
| -- | 4.6 |
| -- | Ventilation -- |
| -- | 4.7 |
| -- | Cavitation -- |
| -- | 4.8 |
| -- | Foil boards -- |
| -- | 4.9 |
| -- | Shape-adaptive foils/bend-twist coupling -- |
| -- | 5. |
| -- | Control Surface Requirements -- |
| -- | 5.1 |
| -- | Rudder Requirements -- |
| -- | 5.2 |
| -- | Rudder design within the ship design process -- |
| -- | 5.3 |
| -- | Requirements for other control surfaces -- |
| -- | 5.4 |
| -- | Rudder and control surface design strategy -- |
| -- | Part 2: |
| -- | Design Data Sources. |
| -- | 6. |
| -- | Rudder Experimental Data -- |
| -- | 6.1 |
| -- | Review of Experimental Data and Performance Prediction -- |
| -- | 6.2 |
| -- | Presentation of Experimental Data -- |
| -- | 6.3 |
| -- | Experimental Data for rudder in free stream -- |
| -- | 6.4 |
| -- | Experimental Data for rudder behind propeller -- |
| -- | 6.5 |
| -- | Effective Aspect Ratio -- |
| -- | 6.6 |
| -- | Rudder and control surface area -- |
| -- | 6.7 |
| -- | Free surface effects -- |
| -- | 6.8 |
| -- | Cavitation on control surfaces -- |
| -- | 6.9 |
| -- | Propulsive effects -- |
| -- | 6.10 |
| -- | Hull pressures -- |
| -- | 6.11 |
| -- | Advanced experimental methods -- |
| -- | 7. |
| -- | Theoretical and numerical methods -- |
| -- | 7.1 |
| -- | Available methods -- |
| -- | 7.2 |
| -- | Potential flow methods -- |
| -- | 7.3 |
| -- | Navier-Stokes Methods -- |
| -- | 7.4 |
| -- | Interpretation of numerical analysis -- |
| -- | 7.5 |
| -- | Free-stream rudders -- |
| -- | 7.6 |
| -- | Rudder-propeller interaction -- |
| -- | 7.7 |
| -- | Numerical methods for computation of free surface and cavitation -- |
| -- | 7.8 |
| -- | Unsteady behavior -- |
| -- | 7.9 |
| -- | Future developments -- |
| -- | Part 3: |
| -- | Design Strategy and Methodology. |
| -- | 8. |
| -- | Detailed Rudder Design -- |
| -- | 8.1 |
| -- | Background and philosophy of design approach -- |
| -- | 8.2 |
| -- | Rudder Design Process -- |
| -- | 8.3 |
| -- | Applications of numerical methods -- |
| -- | 8.4 |
| -- | Guidelines for design -- |
| -- | 9. |
| -- | Manoeuvering -- |
| -- | 9.1 |
| -- | Rudder Forces -- |
| -- | 9.2 |
| -- | Hull upsteam -- |
| -- | 9.3 |
| -- | Influence of Drift Angle -- |
| -- | 9.4 |
| -- | Low and zero speed and four quadrants -- |
| -- | 9.5 |
| -- | Shallow water/bank effects -- |
| -- | 10. |
| -- | Other Control Surfaces -- |
| -- | 10.1 |
| -- | Fin Stabilisers -- |
| -- | 10.2 |
| -- | Hydroplanes -- |
| -- | 10.3 |
| -- | Autonomous underwaters gliders -- |
| -- | 10.4 |
| -- | Control of high-speed craft -- |
| -- | 11. |
| -- | Propulsion -- |
| -- | 11.1 |
| -- | Propeller-rudder Interaction -- |
| -- | 11.2 |
| -- | Propeller Effects -- |
| -- | 11.3 |
| -- | Rudder Effects -- |
| -- | 11.4 |
| -- | Energy efficiency design index -- |
| -- | 11.5 |
| -- | Overall Effects -- |
| -- | Part 4: |
| -- | Design Applications. |
| -- | 12. |
| -- | Applications -- |
| -- | 12.1 |
| -- | Background -- |
| -- | 12.2 |
| -- | Large Ships -- |
| -- | 12.3 |
| -- | Small Craft -- |
| -- | 12.4 |
| -- | Low speed and manoeuvering -- |
| -- | 12.5 |
| -- | Control -- |
| -- | 12.6 |
| -- | Hydrofoils -- |
| -- | Appendix: |
| -- | Tabulated Test Data. |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | (CaQQLa)201-0088644 |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | (CaQQLa)201-0045585 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | (OCoLC)fst01116512 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | (OCoLC)fst01132909 |
No items available.