| 000 | 02890nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-981-16-2078-2 | ||
| 003 | DE-He213 | ||
| 005 | 20250131142740.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 211018s2022 si | s |||| 0|eng d | ||
| 020 |
_a9789811620782 _9978-981-16-2078-2 |
||
| 024 | 7 |
_a10.1007/978-981-16-2078-2 _2doi |
|
| 040 |
_aKO _beng |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a627.98 _223 |
| 245 | 1 | 0 |
_aOffshore Robotics _h[electronic resource] : _bVolume I Issue 1, 2021 / _cedited by Shun-Feng Su, Ning Wang. |
| 250 | _a1st ed. 2022. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
| 300 |
_aV, 109 p. 39 illus., 35 illus. in color. _bonline resource. |
||
| 338 | _aonline resource | ||
| 490 | 1 |
_aOffshore Robotics, _x2662-351X |
|
| 505 | 0 | _aMarine robotics scientific and technological discussion -- Autonomous marine vehicle design, test and launch -- Autonomous marine vehicle modeling, identification and simulation -- Marine guidance, navigation and control -- Marine robot visual servo, intelligence and autonomy -- Situation awareness, collision avoidance and decision making -- Multiple marine vehicles swarm intelligence, cooperation and optimization -- Autonomous power management system -- Safety in offshore robotics -- Information systems in offshore robotics -- AI in marine robotics -- Education in offshore robotics. | |
| 520 | _aThis journal-like book series includes edited volumes to rapidly report and spread the latest technological results, new scientific discovery and valuable applied researches in the fields concerning offshore robotics as well as promote international academic exchange. We aim to make it one of the premier comprehensive academic publications of world offshore vehicle and robotics community. The audience of the series will include the scholars, researchers, engineers and students who are interested in fields of autonomous marine vehicles and robotics, including autonomous surface vehicles, autonomous underwater vehicles, remote operation vehicles, marine bionics, marine vehicle modeling, guidance, navigation, control and cooperation and so on. | ||
| 650 | 0 | _aOffshore structures. | |
| 650 | 0 | _aRobotics. | |
| 650 | 0 | _aControl engineering. | |
| 650 | 0 | _aAutomation. | |
| 650 | 0 | _aWater. | |
| 650 | 0 | _aHydrology. | |
| 650 | 1 | 4 | _aOffshore Engineering. |
| 650 | 2 | 4 | _aRobotics. |
| 650 | 2 | 4 | _aControl, Robotics, Automation. |
| 650 | 2 | 4 | _aWater. |
| 700 | 1 |
_aSu, Shun-Feng. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aWang, Ning. _eeditor. _0(orcid)0000-0003-1745-1425 _1https://orcid.org/0000-0003-1745-1425 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 830 | 0 |
_aOffshore Robotics, _x2662-351X |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-16-2078-2 |
| 904 | _aRUDRA_R | ||
| 905 | _aR_RANJAN | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c3245 _d3245 |
||