| 000 | 03820nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-35220-4 | ||
| 003 | DE-He213 | ||
| 005 | 20250131142737.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 gw | s |||| 0|eng d | ||
| 020 |
_a9783540352204 _9978-3-540-35220-4 |
||
| 024 | 7 |
_a10.1007/978-3-540-35220-4 _2doi |
|
| 040 |
_aKO _beng |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a658.5 _223 |
| 100 | 1 |
_aHompel, Michael. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 1 | 0 |
_aWarehouse Management _h[electronic resource] : _bAutomation and Organisation of Warehouse and Order Picking Systems / _cby Michael Hompel, Thorsten Schmidt. |
| 250 | _a1st ed. 2007. | ||
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2007. |
|
| 300 |
_aXII, 356 p. _bonline resource. |
||
| 338 | _aonline resource | ||
| 490 | 1 |
_aIntralogistik, _x2945-7971 |
|
| 505 | 0 | _aManagement of Warehouse Systems -- Fundamentals of an Operational Optimization -- Warehousing and Conveying Principles -- Automation of the Material Flow -- Automatic Identification -- Information and Communication Technology -- Realization of Warehouse Management Systems -- Structure of a WMS from the Example of myWMS. | |
| 520 | _aModern warehouse and distribution systems constitute highly complex nodes within the value-added supply chain and have to meet a variety of requirements with regard to time, costs and quality. The efficient operation of such systems is a continuous challenge for anyone in charge. Recent developments of advanced computerbased control technologies provide the necessary control and management systems (Warehouse Management Systems, WMS). Nevertheless, due to the high complexity users often find it hard to handle. The design, choice and operation of a WMS requires an extensive know-how and experience because of the large variety of solutions and system requirements. This book gives an overview of possible solutions and helps to make the right choice. It presents the background, potentials but also risks and strategies. It sets the basis for comparisons for all those readers who are responsible for the evaluation and specification of warehouse management systems. Furthermore, it is meant as basic support for students and interested beginners. This book is based on practical knowledge without neglecting the basic context or implying special technical knowledge. Some basic processes and technologies which are required for a better understanding are described in detail. System-developers find some new ideas when problems and limits of current developments are discussed. New approaches with regard to the structure and design of WMS are presented. With the book the customer receives a simple and well documented WMS based on the open-source initiative myWMS. The software can be operated on a common PC independent of the platform and without any obligatory user login data. Thus, the operation, function and benefits of a WMS can be visualized. | ||
| 650 | 0 | _aIndustrial Management. | |
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aControl engineering. | |
| 650 | 0 | _aRobotics. | |
| 650 | 0 | _aAutomation. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 0 | _aProduction engineering. | |
| 650 | 0 | _aComputer-aided engineering. | |
| 650 | 1 | 4 | _aIndustrial Management. |
| 650 | 2 | 4 | _aOperations Management. |
| 650 | 2 | 4 | _aControl, Robotics, Automation. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
| 700 | 1 |
_aSchmidt, Thorsten. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 830 | 0 |
_aIntralogistik, _x2945-7971 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-540-35220-4 |
| 904 | _aRUDRA_R | ||
| 905 | _aR_RANJAN | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c3232 _d3232 |
||