| 000 | 02562nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-3-030-97715-3 | ||
| 003 | DE-He213 | ||
| 005 | 20250131131458.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 220325s2022 sz | s |||| 0|eng d | ||
| 020 |
_a9783030977153 _9978-3-030-97715-3 |
||
| 024 | 7 |
_a10.1007/978-3-030-97715-3 _2doi |
|
| 040 |
_aKO _beng |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a629.8312 _223 |
| 082 | 0 | 4 |
_a003 _223 |
| 100 | 1 |
_aLazarowska, Agnieszka. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 1 | 0 |
_aSafe Trajectory Planning for Maritime Surface Ships _h[electronic resource] / _cby Agnieszka Lazarowska. |
| 250 | _a1st ed. 2022. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
| 300 |
_aXV, 185 p. 162 illus., 91 illus. in color. _bonline resource. |
||
| 338 | _aonline resource | ||
| 490 | 1 |
_aSpringer Series on Naval Architecture, Marine Engineering, Shipbuilding and Shipping, _x2194-8453 ; _v13 |
|
| 505 | 0 | _aIntroduction -- Problem definition -- Methodology for safe trajectory planning -- Deterministic algorithms -- Non-deterministic algorithms -- Registration of navigational data -- Evaluation of algorithms. | |
| 520 | _aThis book offers a comprehensive review of collision avoidance techniques and safe trajectory planning for manned and unmanned ships, together with extensive information on how to develop and implement algorithms for applications in real-world settings. It describes the most relevant decision-support systems and guidance systems used in the control of marine craft, giving a special emphasis to autonomous vehicles, but also covering manned ones. Thanks to its good balance of theory and practice, and the inclusion of basic explanations of all essential concepts, this book fills an important gap in the literature of marine navigation, providing not only researchers and practitioners with a timely reference guide to safe trajectory planning, but also supporting students and newcomers to the field. | ||
| 650 | 0 | _aControl engineering. | |
| 650 | 0 | _aMarine engineering. | |
| 650 | 0 | _aMachine learning. | |
| 650 | 0 | _aRobotics. | |
| 650 | 1 | 4 | _aControl and Systems Theory. |
| 650 | 2 | 4 | _aMarine Engineering. |
| 650 | 2 | 4 | _aMachine Learning. |
| 650 | 2 | 4 | _aRobotic Engineering. |
| 830 | 0 |
_aSpringer Series on Naval Architecture, Marine Engineering, Shipbuilding and Shipping, _x2194-8453 ; _v13 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-97715-3 |
| 904 | _aRUDRA_R | ||
| 905 | _aR_RANJAN | ||
| 942 |
_2ddc _cEB |
||
| 999 |
_c3186 _d3186 |
||