| 000 | 01733cam a2200313Mu 4500 | ||
|---|---|---|---|
| 999 |
_c3121 _d3121 |
||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 190708s2011 xx o 100 0 eng d | ||
| 020 | _a9780429212833 | ||
| 020 | _a0429212836 | ||
| 040 |
_aKO _beng |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a627.98 _223 |
| 111 | 2 |
_aInternational Conference on Marine Structures _n(3rd : _d2011 : _cHamburg, Germany) |
|
| 245 | 1 | 0 |
_aAdvances in marine structures : _bproceedings of the 3rd International Conference on Marine Structures--MARSTRUCT 2011, Hamburg, Germany, 28-30 March 2011 / _ceditors, C. Guedes Soares, W. Fricke. |
| 260 |
_a[Place of publication not identified] _bCRC Press, _c2011. |
||
| 300 | _a1 online resource | ||
| 500 | _aTitle from content provider. | ||
| 520 | _aIn recent years significant advances have been made in the development of methods and modeling procedures for structural assessment of marine structures. Various assessment methods are incorporated in the methods used to analyze and design efficient ship structures, as well as in the methods of structural reliability to be used to ensure the safety and environmental behaviour of the ships. Advances in Marine Structures deals also with the fabrication of ship structures, and collects the papers presented at the 3rd International Conference on Marine Structures (MARSTRUCT 2011, Hamburg, Germany, | ||
| 650 | 0 |
_aNaval architecture _vCongresses. |
|
| 650 | 0 |
_aOffshore structures _xDesign and construction _vCongresses. |
|
| 700 | 1 |
_aFricke, W. _q(Wolfgang), _d1949- |
|
| 700 | 1 | _aSoares, C. Guedes. | |
| 856 | 4 | 0 | _uhttps://www.taylorfrancis.com/books/e/9780429212833 |
| 904 | _aRUDRA_R | ||
| 905 | _aR_RANJAN | ||
| 942 |
_2ddc _cEB |
||