| 000 | 00881nas a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c1761 _d1761 |
||
| 005 | 20200117153539.0 | ||
| 007 | ta | ||
| 008 | 750918c19749999xxkqr p gv 0 a0eng d | ||
| 016 | 7 | _2Uk | |
| 022 | 0 |
_a0306-2945 _21 |
|
| 040 |
_aKO _beng _cKO |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_223 _a343.09605 _bL779 |
| 110 | 2 | _aLloyd's (Firm) | |
| 222 | 0 | _aLloyd's maritime and commercial law quarterly | |
| 245 | 1 | 0 | _aLloyd's Maritime and Commercial Law Quarterly |
| 246 | 1 | _aLMCLQ | |
| 260 | 3 |
_aLondon, _bInforma Law _c1974-- |
|
| 300 | _c25 cm | ||
| 310 | _aQuarterly | ||
| 362 | 0 | _aMay 1974- | |
| 555 | _aConsolidated index, 1974-1978, pub. 1979. | ||
| 588 | _aLatest issue consulted: 2008 | ||
| 650 | 0 |
_aMaritime law _vPeriodicals. |
|
| 650 | 0 |
_aCommercial law _vPeriodicals. |
|
| 942 |
_2ddc _cPE |
||